| District | Mandals | PPC's | Farmers | Area (Acres) | Procured in Quantity | Amount | Action |
|---|---|---|---|---|---|---|---|
| 8 | 34 | 362 | 6,390 | 1,100.4 MT | ₹2.55 Cr | ||
| 6 | 25 | 252 | 4,437 | 770.3 MT | ₹1.79 Cr | ||
| 6 | 29 | 267 | 4,724 | 817.9 MT | ₹1.90 Cr | ||
| 6 | 26 | 252 | 4,313 | 747.6 MT | ₹1.73 Cr | ||
| 6 | 29 | 290 | 4,691 | 821.5 MT | ₹1.91 Cr | ||
| 6 | 31 | 314 | 5,570 | 957.4 MT | ₹2.22 Cr | ||
| 6 | 27 | 278 | 4,945 | 858.9 MT | ₹1.99 Cr | ||
| 6 | 24 | 244 | 4,470 | 769.9 MT | ₹1.79 Cr | ||
| 6 | 27 | 310 | 5,558 | 959.6 MT | ₹2.23 Cr | ||
| 6 | 31 | 303 | 4,980 | 866.4 MT | ₹2.01 Cr | ||
| 6 | 27 | 279 | 5,097 | 874.4 MT | ₹2.03 Cr | ||
| 6 | 27 | 258 | 4,535 | 786.4 MT | ₹1.82 Cr | ||
| 6 | 27 | 269 | 4,652 | 806.5 MT | ₹1.87 Cr | ||
| 6 | 27 | 286 | 4,786 | 837.1 MT | ₹1.94 Cr | ||
| 6 | 26 | 248 | 4,200 | 731.3 MT | ₹1.70 Cr | ||
| 6 | 33 | 320 | 5,548 | 962.1 MT | ₹2.23 Cr | ||
| 6 | 29 | 290 | 4,787 | 835.2 MT | ₹1.94 Cr | ||
| 6 | 29 | 298 | 4,911 | 853.6 MT | ₹1.98 Cr | ||
| 6 | 33 | 307 | 5,845 | 1,001 MT | ₹2.32 Cr | ||
| 6 | 26 | 235 | 4,044 | 701.9 MT | ₹1.63 Cr | ||
| 6 | 30 | 301 | 5,422 | 936.4 MT | ₹2.17 Cr | ||
| 6 | 26 | 238 | 4,237 | 735 MT | ₹1.71 Cr | ||
| 6 | 31 | 304 | 5,027 | 875.2 MT | ₹2.03 Cr | ||
| 6 | 26 | 251 | 4,679 | 802.8 MT | ₹1.86 Cr | ||
| 6 | 30 | 283 | 4,943 | 852.6 MT | ₹1.98 Cr | ||
| 6 | 30 | 313 | 5,604 | 964.3 MT | ₹2.24 Cr |
Showing 1 to 26 of 26 entries

