| District | Mandals | PPC's | Farmers | Area (Acres) | Scheduled in Quantity | Action |
|---|---|---|---|---|---|---|
| 8 | 34 | 362 | 6,390 | 1,155 MT | ||
| 6 | 25 | 252 | 4,437 | 809 MT | ||
| 6 | 29 | 267 | 4,724 | 859 MT | ||
| 6 | 26 | 252 | 4,313 | 785 MT | ||
| 6 | 29 | 290 | 4,691 | 863 MT | ||
| 6 | 31 | 314 | 5,570 | 1,005 MT | ||
| 6 | 27 | 278 | 4,945 | 902 MT | ||
| 6 | 24 | 244 | 4,470 | 808 MT | ||
| 6 | 27 | 310 | 5,558 | 1,008 MT | ||
| 6 | 31 | 303 | 4,980 | 910 MT | ||
| 6 | 27 | 279 | 5,097 | 918 MT | ||
| 6 | 27 | 258 | 4,535 | 826 MT | ||
| 6 | 27 | 269 | 4,652 | 847 MT | ||
| 6 | 27 | 286 | 4,786 | 879 MT | ||
| 6 | 26 | 248 | 4,200 | 768 MT | ||
| 6 | 33 | 320 | 5,548 | 1,010 MT | ||
| 6 | 29 | 290 | 4,787 | 877 MT | ||
| 6 | 29 | 298 | 4,911 | 896 MT | ||
| 6 | 33 | 307 | 5,845 | 1,051 MT | ||
| 6 | 26 | 235 | 4,044 | 737 MT | ||
| 6 | 30 | 301 | 5,422 | 983 MT | ||
| 6 | 26 | 238 | 4,237 | 772 MT | ||
| 6 | 31 | 304 | 5,027 | 919 MT | ||
| 6 | 26 | 251 | 4,679 | 843 MT | ||
| 6 | 30 | 283 | 4,943 | 895 MT | ||
| 6 | 30 | 313 | 5,604 | 1,013 MT |
Showing 1 to 26 of 26 entries

