Vehicle Fleet Summary
Andhra Pradesh · Paddy
Total Fleet
2,946
In Transit
1,614
Delayed
317
Delivered Today
587
Avg Transit Time
3.8 hrs
Active Routes
164
Fleet Utilization Breakdown
In Transit 61%Loading 14%Unloading 11%Idle 9%Delayed 5%
District View
Mandal
PPC
| District | Mandals | PPC Centers | Vehicles | Capacity (MT) | Action |
|---|---|---|---|---|---|
| 8 | 34 | 132 | 2,589 | ||
| 6 | 25 | 93 | 1,745 | ||
| 6 | 29 | 114 | 2,218 | ||
| 6 | 26 | 100 | 1,896 | ||
| 6 | 29 | 128 | 2,449 | ||
| 6 | 31 | 123 | 2,429 | ||
| 6 | 27 | 114 | 2,191 | ||
| 6 | 24 | 86 | 1,668 | ||
| 6 | 27 | 109 | 2,015 | ||
| 6 | 31 | 112 | 2,156 | ||
| 6 | 27 | 100 | 1,898 | ||
| 6 | 27 | 103 | 1,996 | ||
| 6 | 27 | 100 | 1,815 | ||
| 6 | 27 | 104 | 2,030 | ||
| 6 | 26 | 97 | 1,821 | ||
| 6 | 33 | 142 | 2,749 | ||
| 6 | 29 | 113 | 2,192 | ||
| 6 | 29 | 121 | 2,283 | ||
| 6 | 33 | 127 | 2,503 | ||
| 6 | 26 | 99 | 1,862 | ||
| 6 | 30 | 135 | 2,546 | ||
| 6 | 26 | 95 | 1,728 | ||
| 6 | 31 | 135 | 2,554 | ||
| 6 | 26 | 122 | 2,319 | ||
| 6 | 30 | 117 | 2,279 | ||
| 6 | 30 | 125 | 2,347 |
Showing 1 to 26 of 26 entries
Vehicle Movement
Andhra Pradesh · 346 trucks
| S.No | Vehicle No | Truck Chit | District | From | To | Status |
|---|---|---|---|---|---|---|
| 1 | AP16TJ2888 | CMR2013514052500107 | Srikakulam | Swapna Traders Co Kubera Amma Bhagavan MRM | SWC KANCHILI | in transit |
| 2 | AP26X4669 | CMR2052716012500384 | West Godavari | Devi Sri Rice Traders Prathipadu | CWC, TADEPALLIGUDEM | in transit |
| 3 | AP07TW9469 | CMR2011414012500091 | Parvathipuram Manyam | ADITHYA MODERN RICE MILL | SWC BHAMINI | in transit |
| 4 | AP31TT1368 | CMR2052814042500612 | West Godavari | Sri Venkata Ramalingeswara R and Flour MIll Velpur | CSC TETALI IG | in transit |
| 5 | AP37Y0619 | CMR2052220012500510 | Eluru | Sri Vasavi Trading Company Vempadu | SWC, VATLURU / SATRAMPADU | in transit |
| 6 | AP20TA1777 | CMR2052314062500319 | Eluru | Sri Lakshmi Narayana Rice Mill Venkatapuram | SWC, VANGURU | in transit |
| 7 | AP16TE5853 | CMR2300924022500102 | NTR | Harihara Rice Traders | CWC Rayanapadu | in transit |
| 8 | AP05TX3519 | CMR2285321022500244 | Dr. B.R. Ambedkar Konaseema | SRI SIVANI RICE ENTERPRISES | SWC, KATRENIKONA | in transit |
| 9 | AP24V2688 | CMR2052220012500508 | Eluru | Sri Vasavi Trading Company Vempadu | SWC, VATLURU / SATRAMPADU | in transit |
| 10 | AP39TA2289 | CMR2043122012500209 | East Godavari | SRI HANUMAN RICE INDUSTRY | SWC IG Rajavolu | in transit |
| 11 | AP24Y5630 | CMR2285321022500243 | Dr. B.R. Ambedkar Konaseema | SRI SIVANI RICE ENTERPRISES | SWC, KATRENIKONA | in transit |
| 12 | AP27Y2416 | CMR2044214232500153 | Dr. B.R. Ambedkar Konaseema | Sri Venkateswara Trs, Narisipudi | SWC IG Dwarapudi(FCI Hired) | in transit |
| 13 | AP31TH1377 | CMR2300924022500101 | NTR | Harihara Rice Traders | CWC Rayanapadu | in transit |
| 14 | AP16TF9594 | CMR2064214202500346 | Krishna | SRI VENKATA PADMAVATHI MODERN RICE MILL | BSC Gudivada(Krishna) | in transit |
| 15 | AP07TW9954 | CMR2020718012500233 | Parvathipuram Manyam | M/S Venkateswara Modern Rice Mill, Kannampeta Vill, Makkuva | SWC, ANTIPETA | in transit |
| 16 | AP16TB7589 | CMR2063222012500126 | Krishna | Master Traders | SWC-Machilipatnam | in transit |
| 17 | AP16TA3999 | CMR2064614042500569 | Eluru | GOWTHAMI RAW AND PAR BOILED RM PEDAGONNURU | SWC Kalidindi OWN | in transit |
| 18 | AP16TC1679 | CMR2062020022500897 | Krishna | Balaji Agro Oils Ltd Rice Mill Division | BSC Gudivada(Krishna) | in transit |
| 19 | AP31TD0175 | CMR2020917072500104 | Parvathipuram Manyam | Sri Laxmi Venugopala Modern Rice Mill, Tumarada | in transit | |
| 20 | AP05TX9419 | CMR2044220022500102 | Dr. B.R. Ambedkar Konaseema | NAGA SURYA FOODS PRODUCTS | CWC:Rajahmundry(FCI Hired) | in transit |
| 21 | AP39V3599 | CMR2044214092500098 | Dr. B.R. Ambedkar Konaseema | Sri Padmavathi Trs, Jonnada | SWC:Ravulapalem | in transit |
| 22 | AP39UH5557 | CMR2064614042500568 | Eluru | GOWTHAMI RAW AND PAR BOILED RM PEDAGONNURU | SWC Kalidindi OWN | in transit |
| 23 | AP30TC1449 | CMR2012814022500197 | Srikakulam | GRUHA JYOTHI AGRO FOOD PRODUCTS | SWC KOTABOMMALI (IG) | in transit |
| 24 | AP27X2566 | CMR2052620022500315 | West Godavari | Dhanalakshmi Sri Sairama Trading Company Rice Mill Velagalapalli | CSC AI BHIMAVARAM | in transit |
| 25 | AP30TA4779 | CMR2011914022500088 | Srikakulam | GAYATRI MODERN RICE MILL | SWC AMADALAVALASA (OWN) | in transit |
| 26 | AP07TW9117 | CMR2044214232500152 | Dr. B.R. Ambedkar Konaseema | Sri Venkateswara Trs, Narisipudi | SWC IG Dwarapudi(FCI Hired) | in transit |
| 27 | AP24TB8528 | CMR2062020022500896 | Krishna | Balaji Agro Oils Ltd Rice Mill Division | BSC Gudivada(Krishna) | in transit |
| 28 | AP05V7288 | CMR2044414012500172 | Dr. B.R. Ambedkar Konaseema | PPR Traders Gopalapuram | CWC:Rajahmundry(FCI Hired) | in transit |
| 29 | AP07W9896 | CMR2043214122500271 | East Godavari | NS Reddy and others, Z.Medapadu | SWC Anaparthi IG FCI Hired | in transit |
| 30 | AP30T9477 | CMR2251424012500060 | Parvathipuram Manyam | Jai Ganesh Agro Industries | SWC BHAMINI | in transit |
| 31 | AP39U5477 | CMR2052214122500600 | Eluru | Sri Venkata Sai M B and R R M Vatluru | SWC, VATLURU / SATRAMPADU | in transit |
| 32 | AP05TA5699 | CMR2043214122500270 | East Godavari | NS Reddy and others, Z.Medapadu | SWC Anaparthi IG FCI Hired | in transit |
| 33 | AP16TY4432 | CMR2052114022500158 | Eluru | Sri Venkata Sai Lakshmi Traders Pedavegi | SWC, VANGURU | in transit |
| 34 | AP39TK4345 | CMR2050714062500577 | Eluru | Vishnu Priya M R M Jangareddigudem | SWC Kamavarapukota | in transit |
| 35 | AP37TF3879 | CMR2043923012500352 | East Godavari | JANAKE RAMANA MODERN RICE MILL | SWC IG Rajavolu | in transit |
| 36 | AP31TD7324 | CMR2041814022500666 | Kakinada | Sri Balaji B and R RM, Ramavaram | SWC Anaparthi IG FCI Hired | in transit |
| 37 | AP37TA1688 | CMR2053814092500205 | West Godavari | Jaya Lakshmi Traders Veeravasaram | CSC UNDI | in transit |
| 38 | AP39TY5688 | CMR2013814052500100 | Srikakulam | PADMANABHA TRADERS Co SRI MANIKYAMBA MR AND FM | SRI SAI HARI PADMA LOGISTICS SINGANNAPALEM | in transit |
| 39 | AP16TD1414 | CMR2062020012501022 | Krishna | Balaji Agro Oils Limited | BSC Gudivada(Krishna) | in transit |
| 40 | AP16Y3466 | CMR2051820032500071 | West Godavari | Hema Traders Tadepalligudem | CWC, TADEPALLIGUDEM | in transit |
| 41 | AP27X1577 | CMR2064716012500313 | Eluru | Annapurna Traders Bhyravapatnam | CWC-Kaikaluru | in transit |
| 42 | AP07TB2859 | CMR2012022022500053 | Srikakulam | OME NAMAHSIVAYYA RICE MILL | SWC NAIRA (IG) | in transit |
| 43 | AP16TU1158 | CMR2053414052500305 | West Godavari | Vijaya Saradhi Super Foods Dumpagadapa | CSC Siddapuram (Rama Raju)(IG] | in transit |
| 44 | AP21TX9639 | CMR2325524012500101 | Eluru | Sri Balaji Rice Mill Epuru | SWC, VATLURU / SATRAMPADU | in transit |
| 45 | AP39VF7349 | CMR2052219012500237 | Eluru | Sai Rice Mill Epuru | SWC, VATLURU / SATRAMPADU | in transit |
| 46 | AP37X6957 | CMR2053019012500740 | East Godavari | Sri Maruthi Rice Products Malleswaram | PWS AWCPL, ANAPARTHI | in transit |
| 47 | AP05TG2214 | CMR2043814022500432 | Kakinada | Raghu Rama Rice Ind, Jagannadhagiri | SWC IG Biccavole FCI Hired | in transit |
| 48 | AP39TY3778 | CMR2042514012500426 | Kakinada | Adilakshmi Industries, Vetlapalem | SWC IG Biccavole FCI Hired | in transit |
| 49 | AP16TE3688 | CMR2012214172500285 | Srikakulam | SRI VENKATALAXMI RICE AND OIL MILL | SWC NAIRA (IG) | in transit |
| 50 | AP26TD8429 | CMR2324622012500325 | Eluru | Navyasree Agro Industries Alluru | SWC Kalidindi OWN | in transit |
| 51 | AP16TD2399 | CMR2062020012501021 | Krishna | Balaji Agro Oils Limited | BSC Gudivada(Krishna) | in transit |
| 52 | AP16V3287 | CMR2011916032500158 | Srikakulam | SRI VENKATA DURGA ANJANEYA MRM | SRI SAI HARI PADMA LOGISTICS SINGANNAPALEM | in transit |
| 53 | AP26TT5499 | CMR2051814082500320 | West Godavari | Sri Siva Rama M Raw and Boiled RM Kunchanapalli | CWC, TADEPALLIGUDEM | in transit |
| 54 | AP16TW1809 | CMR2013814092500173 | Srikakulam | SRI VENKATESWARA MODERN RICE MILL JNpuram | SRI SAI HARI PADMA LOGISTICS SINGANNAPALEM | in transit |
| 55 | AP16TW5243 | CMR2064617012500565 | Eluru | Sri Lalitha Modern Rice Mill Contractors Mudinepalle | CWC-Kaikaluru | in transit |
| 56 | AP37V2495 | CMR2052414012500313 | Eluru | Sri Venkateswara Rice MIll Pothunuru | CSC SriRamavaram IG | in transit |
| 57 | AP37Y3969 | CMR2052414012500312 | Eluru | Sri Venkateswara Rice MIll Pothunuru | CSC SriRamavaram IG | in transit |
| 58 | AP05Y9444 | CMR2053019012500739 | East Godavari | Sri Maruthi Rice Products Malleswaram | PWS AWCPL, ANAPARTHI | in transit |
| 59 | AP16TX8868 | CMR2051714012500300 | East Godavari | Sita Trading Company Nidadavole | CSC Katakoteswaram | in transit |
| 60 | AP05AR3063 | CMR2045614042500181 | Dr. B.R. Ambedkar Konaseema | Sri Vaibhavalakshmi R Ind, Magatapalli | SWC:Razole(Sompalli) | in transit |
| 61 | AP35X8595 | CMR2064617012500564 | Eluru | Sri Lalitha Modern Rice Mill Contractors Mudinepalle | CWC-Kaikaluru | in transit |
| 62 | AP16TX5235 | CMR2044214042500143 | Dr. B.R. Ambedkar Konaseema | Kalyana Rama Agro Tech, Jonnada | SWC:Ravulapalem | in transit |
| 63 | AP05W7313 | CMR2045614042500180 | Dr. B.R. Ambedkar Konaseema | Sri Vaibhavalakshmi R Ind, Magatapalli | SWC:Razole(Sompalli) | in transit |
| 64 | AP39TB9529 | CMR2051516052500205 | East Godavari | Lakshmi Ganapathi Maruthi Traders Kalavalapalli | CSC Katakoteswaram | in transit |
| 65 | AP16TW6578 | CMR2052320022500334 | Eluru | SRI SRI VENKATA DURGA TRADERS JALIPUDI | SWC, VATLURU / SATRAMPADU | in transit |
| 66 | AP35X5621 | CMR2252122012500129 | Parvathipuram Manyam | Sri Manikanta Ranga Modern Rice Mill Velagavada | SWC BHAMINI | in transit |
| 67 | AP27TX7866 | CMR2020114032500152 | Parvathipuram Manyam | Velangini Harshita Modern Rice Mill Kotipam | SWC, PRAVATIPURAM | in transit |
| 68 | AP37AW1445 | CMR2041722022500202 | East Godavari | SRI LAKSHMI VENKATESWARA TRADERS | SWC TANUKU (FCI HIRED) | in transit |
| 69 | AP37TE5294 | CMR2052314012500595 | Eluru | Devi Samba Siva Rice Mill Jalipudi | SWC, VANGURU | in transit |
| 70 | AP37W7529 | CMR2052714052500393 | West Godavari | Sri Srinivasa Modern Rice MIll Prathipadu | CWC, TADEPALLIGUDEM | in transit |
| 71 | AP16TW6762 | CMR2052716012500383 | West Godavari | Devi Sri Rice Traders Prathipadu | CWC, TADEPALLIGUDEM | in transit |
| 72 | AP37TA7737 | CMR2053020022500627 | East Godavari | Sri Ramakrishna Raw and Parboiled Private Limited Peravali | PWS AWCPL, ANAPARTHI | in transit |
| 73 | AP36Y6999 | CMR2054022012500113 | West Godavari | SRI NARASIMHA SOMESWARA RICE MILL PENUGONDA | CSC TETALI IG | in transit |
| 74 | AP16TA9927 | CMR2054514042500252 | West Godavari | Sai Durga Rice Traders Turputallu | CSC Narasapuram (IG) | in transit |
| 75 | AP37X9069 | CMR2053020022500626 | East Godavari | Sri Ramakrishna Raw and Parboiled Private Limited Peravali | PWS AWCPL, ANAPARTHI | in transit |
| 76 | AP30TA1314 | CMR2012714232500161 | Srikakulam | SRI VIJAYALAXMI GANESHA MODERN RICE MILL | in transit | |
| 77 | AP07TA3379 | CMR2053417012500088 | West Godavari | Sri Raja Rajeswari Traders Ajjamuru | CSC Siddapuram (Rama Raju)(IG] | in transit |
| 78 | AP05Y9959 | CMR2045914022500122 | Dr. B.R. Ambedkar Konaseema | Sri Ramakrishna and Co., Mori | SWC Sakhinetipalli Godown | in transit |
| 79 | AP05TA0966 | CMR2250522022500129 | Parvathipuram Manyam | Sri Anjaneya Modern Rice Mill Nandivanivalasa | IG Sunki | in transit |
| 80 | AP30W0799 | CMR2012714142500149 | Srikakulam | SRI RAJA RAJESWARI MODERN RICE MILL | SWC PALASA (IG) | in transit |
| 81 | AP07TA4589 | CMR2052414082500293 | Eluru | Sri Annapurna Traders Denduluru | CSC SriRamavaram IG | in transit |
| 82 | AP30TA3056 | CMR2012714242500144 | Srikakulam | SRI VIJAYALAXMI MODERN RICE MILL | SWC IG Palasa II Sri Krishna Agro | in transit |
| 83 | AP05TM2355 | CMR2050518012500143 | East Godavari | SRI SRINIVASA TRADERS Venkatayaplem | CSC Katakoteswaram | in transit |
| 84 | AP16TF3697 | CMR2042514192500320 | Kakinada | Sri Satya Traders, G. Medapadu | BSC:Samalkot | in transit |
| 85 | AP16TW7061 | CMR2051514182500627 | East Godavari | Sri Venkata Ratnamma Rice Mill Brahmanagudem | CSC Katakoteswaram | in transit |
| 86 | AP05TT9969 | CMR2045114012500330 | Dr. B.R. Ambedkar Konaseema | Manikyamba Rice Mill, Pasuvullanka | SWC, KATRENIKONA | in transit |
| 87 | AP16TC2359 | CMR2064614042500567 | Eluru | GOWTHAMI RAW AND PAR BOILED RM PEDAGONNURU | SWC Kalidindi OWN | in transit |
| 88 | AP37DM1179 | CMR2051814132500199 | West Godavari | Sri Lakshmi Venkateswara MRM Krishnayapalem | CSC TETALI IG | in transit |
| 89 | AP07Y0989 | CMR2050414132500184 | East Godavari | Sri Surya Rice Mill Tallapudi | in transit | |
| 90 | AP37TC4849 | CMR2051814132500198 | West Godavari | Sri Lakshmi Venkateswara MRM Krishnayapalem | CSC TETALI IG | in transit |
| 91 | AP37TB6666 | CMR2051814012500357 | West Godavari | Sri Srinivasa Agri Products India Pvt Ltd L Agraharam | CWC, TADEPALLIGUDEM | in transit |
| 92 | AP07TW0729 | CMR2052714052500392 | West Godavari | Sri Srinivasa Modern Rice MIll Prathipadu | CWC, TADEPALLIGUDEM | in transit |
| 93 | AP16TF2958 | CMR2300423012500433 | NTR | Sri Vaibhavalakshmi Agro Industries Pvt Ltd | SWC-JAGGAYYAPETA(I.G) | in transit |
| 94 | AP24Y3669 | CMR2052814012500131 | West Godavari | Vijaya Teja Corporation Veerabhadrapuram | CSC TETALI IG | in transit |
| 95 | AP27W4697 | CMR2010625012500010 | Srikakulam | MS SRI LALITHA MODERN MINI RICE MILL | in transit | |
| 96 | AP04X9477 | CMR2052314072500184 | Eluru | Sri Manya Maheswari Rice Traders Venkatapuram | SWC, VANGURU | in transit |
| 97 | AP37TC4649 | CMR2052314072500183 | Eluru | Sri Manya Maheswari Rice Traders Venkatapuram | SWC, VANGURU | in transit |
| 98 | AP16TH8289 | CMR2051825012500002 | West Godavari | SRI LAKSHYA TRADERS KUNCHANAPALLI | AMC Padala | in transit |
| 99 | AP39TG3588 | CMR2050414102500271 | East Godavari | Sri Sai Venkateswara Rice Mill Tallapudi | in transit | |
| 100 | AP16Y8994 | CMR2064614132500554 | Eluru | VENKATARAMA AGRO INDUSTRIES VANUDURRU | SWC Kalidindi OWN | in transit |
| 101 | AP39TG9099 | CMR2054214042500538 | West Godavari | Sri Surya Ramachandra Rice Mill Ullamparru | CSC PALACOLE(RR IG) | in transit |
| 102 | AP39NF4329 | CMR2053614302500177 | West Godavari | Venkata Maruthi Sai Lakshmi Traders Bhimavaram | CSC Siddapuram (Rama Raju)(IG] | in transit |
| 103 | AP05TX0777 | CMR2044214262500363 | Dr. B.R. Ambedkar Konaseema | Sri Muralikrishna Trs, Pedapalla | SWC Anaparthi IG FCI Hired | in transit |
| 104 | AP30U4779 | CMR2051514062500226 | East Godavari | Sri Lakshmi Rice Mill Brahmanagudem | CSC Katakoteswaram | in transit |
| 105 | AP27W1296 | CMR2054314092500506 | West Godavari | Shiridi Sai Modern Rice Mill Pedamamidipalli | CSC Palacole (Reddy)(IG) | in transit |
| 106 | AP20Y5589 | CMR2054422012500372 | West Godavari | ATHULITHA ENTERPRISES PVT LTD EAST KAZA | CSC PALACOLE(RR IG) | in transit |
| 107 | AP27TU3229 | CMR2075314022500396 | Bapatla | SRI NAGESWARA RICE MILL | SWC,REPALLE | in transit |
| 108 | AAW1150 | CMR2054314092500505 | West Godavari | Shiridi Sai Modern Rice Mill Pedamamidipalli | CSC Palacole (Reddy)(IG) | in transit |
| 109 | AP39TV4356 | CMR2054214062500411 | West Godavari | Lakshmi Srinivas Rice Mill Jinnuru | CSC Mattaparru (IG) | in transit |
| 110 | AP31TH6577 | CMR2013214132500227 | Srikakulam | SRI SAI KRISHNA MRM | SWC PALASA (IG) | in transit |
| 111 | AP37Y1850 | CMR2054114012500397 | West Godavari | Sri Venkata Padmavathi M R M Achanta | CSC Mattaparru (IG) | in transit |
| 112 | AP37Y4599 | CMR2052716012500382 | West Godavari | Devi Sri Rice Traders Prathipadu | CWC, TADEPALLIGUDEM | in transit |
| 113 | AP31TH6577 | CMR2013214132500226 | Srikakulam | SRI SAI KRISHNA MRM | SWC PALASA (OWN) | in transit |
| 114 | AP39FU7614 | CMR2041422012500107 | East Godavari | SRI SRINIVASA TRADERS TYAJAMPUDI | CSC Katakoteswaram | in transit |
| 115 | AP07TC1899 | CMR2010719012500077 | Srikakulam | SRI SHIRIDI SAI MINI MODERN RICE MILL | in transit | |
| 116 | AP37AQ4138 | CMR2054314062500538 | West Godavari | Sri Sai Pavan Modern Rice Mill Lankalakoderu | CSC PALACOLE(RR IG) | in transit |
| 117 | AP37X3577 | CMR2054214012500665 | West Godavari | Sri Jagannadha Surya Lakshmi RM Ullamparru | CSC Palacole (Reddy)(IG) | in transit |
| 118 | AP16TC3255 | CMR2043624012500098 | East Godavari | Sai Havisha Agro Industries | CSC Katakoteswaram | in transit |
| 119 | AP37BY5860 | CMR2041422012500106 | East Godavari | SRI SRINIVASA TRADERS TYAJAMPUDI | CSC Katakoteswaram | in transit |
| 120 | AP24TB2359 | CMR2344325022500001 | Palnadu | SARVESWARA RICE INDUSTRIES | SWC,PIDUGURALLA | in transit |
| 121 | AP01W9088 | CMR2053614302500176 | West Godavari | Venkata Maruthi Sai Lakshmi Traders Bhimavaram | CSC Siddapuram (Rama Raju)(IG] | in transit |
| 122 | AP39UC2819 | CMR2051517022500326 | East Godavari | Venkata Surya traders Brahmanagudem | CSC Katakoteswaram | in transit |
| 123 | AP37Y7272 | CMR2322323012500479 | Eluru | SUVEERA TRADERS KOMADAVOLU | SWC, VANGURU | in transit |
| 124 | AP37TC4748 | CMR2051517022500325 | East Godavari | Venkata Surya traders Brahmanagudem | CSC Katakoteswaram | in transit |
| 125 | AP35V5418 | CMR2045314042500320 | Dr. B.R. Ambedkar Konaseema | Sri Veerabhadra RM, Bhimanapalli | SWC, KATRENIKONA | in transit |
| 126 | AP35W2669 | CMR2012714092500203 | Srikakulam | SRI LAKSHMI BALAJI INDUSTRIES | SWC IG Palasa II Sri Krishna Agro | in transit |
| 127 | AP37W3889 | CMR2051714112500474 | East Godavari | Sri Sitharamanjaneya Rice Mill S Muppavaram | CSC Katakoteswaram | in transit |
| 128 | AP31TU5499 | CMR2053018022500936 | East Godavari | SREE AGRO PRODUCTS PVT LTD PERAVALI | PWS AWCPL, ANAPARTHI | in transit |
| 129 | AP40AU1359 | CMR2043914022500379 | Dr. B.R. Ambedkar Konaseema | S Surya Dhanalakshmi RM, Velampalem | SWC:R.C.Puram | in transit |
| 130 | AP05TD5742 | CMR2042824012500393 | East Godavari | SRI AISHWARYA FOOD INDUSTRIES PRIVATE LIMITED | CWC:Rajahmundry(FCI Hired) | in transit |
| 131 | AP21TT1049 | CMR2063714182500442 | Krishna | SRI KANYAKAPARAMESHWARI RM C C | SWC-Machilipatnam | in transit |
| 132 | AP16TW5669 | CMR2011321012500108 | Parvathipuram Manyam | SRI RADHA KRISHNA RICE INDUSTRIES | SWC BHAMINI | in transit |
| 133 | AP37TB1515 | CMR2051514092500335 | East Godavari | Surya Datta Traders Brahmanagudem | CSC Katakoteswaram | in transit |
| 134 | AP39AB8295 | CMR2051714112500473 | East Godavari | Sri Sitharamanjaneya Rice Mill S Muppavaram | CSC Katakoteswaram | in transit |
| 135 | AP16TG9337 | CMR2285324012500250 | Dr. B.R. Ambedkar Konaseema | Vijaya Sai Rice Industries, Sannavalli | SWC, KATRENIKONA | in transit |
| 136 | AP16TY9398 | CMR2052414182500195 | Eluru | Suvarna Rice Mill Kothagudem | SWC, VANGURU | in transit |
| 137 | AP37CJ9118 | CMR2054516022500263 | West Godavari | Sri Satya Srinivasa Rice Industries Rustumbada | CSC Narasapuram (IG) | in transit |
| 138 | AP37DN1327 | CMR2051714112500472 | East Godavari | Sri Sitharamanjaneya Rice Mill S Muppavaram | CSC Katakoteswaram | in transit |
| 139 | AP05TU3789 | CMR2054124012500198 | West Godavari | SIVA SANKARA TRADERS ACHANTA | CSC Palacole (Reddy)(IG) | in transit |
| 140 | AP05TU4669 | CMR2043414122500144 | East Godavari | Sri V. V. Satyanarayana RM, Biccavolu | SWC Anaparthi IG FCI Hired | in transit |
| 141 | AP37Y7488 | CMR2052314012500594 | Eluru | Devi Samba Siva Rice Mill Jalipudi | SWC, VANGURU | in transit |
| 142 | AP05TA4399 | CMR2051517012500357 | East Godavari | Sri Teja Agros Daravaram | CSC Katakoteswaram | in transit |
| 143 | AP16TB9648 | CMR2043623012500329 | East Godavari | SIRI AGROLINES BRHMANAGUDEM | CSC Katakoteswaram | in transit |
| 144 | AP16TT9579 | CMR2052414192500376 | Eluru | Sri Venkata Sai Traders Kovvali | CSC SriRamavaram IG | in transit |
| 145 | AP37AP6358 | CMR2285324012500249 | Dr. B.R. Ambedkar Konaseema | Vijaya Sai Rice Industries, Sannavalli | SWC, KATRENIKONA | in transit |
| 146 | AP20X1575 | CMR2054214142500578 | West Godavari | Kumar Rice Industries Appanacheruvu | CSC PALACOLE(RR IG) | in transit |
| 147 | AP31TF2366 | CMR2052314012500593 | Eluru | Devi Samba Siva Rice Mill Jalipudi | SWC, VANGURU | in transit |
| 148 | AP29V6869 | CMR2054416012500637 | West Godavari | J B R Modern Rice Mill East Kaza | CSC PALACOLE(RR IG) | in transit |
| 149 | AP39UT2258 | CMR2054214012500664 | West Godavari | Sri Jagannadha Surya Lakshmi RM Ullamparru | CSC Palacole (Reddy)(IG) | in transit |
| 150 | AP39UG1017 | CMR2053121012500231 | West Godavari | SAI DURGA MODERN RICE MILL AITHAMPUDI | CSC TETALI IG | in transit |
| 151 | AP07TG3339 | CMR2053515012500286 | West Godavari | Sri Gunuputi Yerraya R and B rice Mill Seesali | CSC AI BHIMAVARAM | in transit |
| 152 | AP37AJ3760 | CMR2054416012500636 | West Godavari | J B R Modern Rice Mill East Kaza | CSC PALACOLE(RR IG) | in transit |
| 153 | AHW0304 | CMR2054414012500449 | West Godavari | Sri Maruthi Someswara Rice Mill Elamanchili | CSC PALACOLE(RR IG) | in transit |
| 154 | AP35W6766 | CMR2044022022500358 | East Godavari | VINAYAKA FOOD PRODUCTS | PWS AWCPL, ANAPARTHI | in transit |
| 155 | AP39UA6644 | CMR2054414012500448 | West Godavari | Sri Maruthi Someswara Rice Mill Elamanchili | CSC PALACOLE(RR IG) | in transit |
| 156 | AP16TX4553 | CMR2052714102500256 | West Godavari | Sri Sai Krishna Rice Mill B Kondepadu | CSC TETALI IG | in transit |
| 157 | AP39TM6064 | CMR2285324012500248 | Dr. B.R. Ambedkar Konaseema | Vijaya Sai Rice Industries, Sannavalli | SWC, KATRENIKONA | in transit |
| 158 | AP05EN9717 | CMR2044220012500116 | Dr. B.R. Ambedkar Konaseema | Sri Srinivasa Traders Pedapalla | CSC IG DWARAPUDI | in transit |
| 159 | AP37TB2877 | CMR2052314032500485 | Eluru | Sri Dhana Dhanya Lakshmi RM Venkatapuram | SWC, VANGURU | in transit |
| 160 | AP16TV0144 | CMR2052821012500266 | West Godavari | Sri Vijaya Lakshmi Rice Industry Tetali | CSC TETALI IG | in transit |
| 161 | AP27W2459 | CMR2044220012500115 | Dr. B.R. Ambedkar Konaseema | Sri Srinivasa Traders Pedapalla | CSC IG DWARAPUDI | in transit |
| 162 | AP16TX9899 | CMR2064614142500445 | Eluru | SRI RAMA RATNA RICE MILL KOTHAPALLI | SWC Kalidindi OWN | in transit |
| 163 | AP05TA1618 | CMR2042514012500425 | Kakinada | Adilakshmi Industries, Vetlapalem | SWC IG Biccavole FCI Hired | in transit |
| 164 | AP39UP6899 | CMR2043314172500548 | East Godavari | Sai Durga Rice Ind, Ramavaram | SWC IG DWARAPUDI FCI HIRED II | in transit |
| 165 | AP02TB9299 | CMR2064214112500294 | Krishna | RAJYALAKSHMI RAW AND PAR B R M RAMANAPUDI | IG Gudivada | in transit |
| 166 | AP37TK1319 | CMR2050414102500270 | East Godavari | Sri Sai Venkateswara Rice Mill Tallapudi | in transit | |
| 167 | AP05TX2424 | CMR2043414122500143 | East Godavari | Sri V. V. Satyanarayana RM, Biccavolu | SWC Anaparthi IG FCI Hired | in transit |
| 168 | AP16TD5455 | CMR2052214022500372 | Eluru | Sri Sai Prakash Rice Mill Vatluru | SWC, VATLURU / SATRAMPADU | in transit |
| 169 | AP39TK6914 | CMR2351524012500181 | Tirupati | Amaravathi Agro Enterprises | PWS, YERPEDU | in transit |
| 170 | AP37Y1188 | CMR2054219012500351 | West Godavari | Sri Surya Narasimha Rice Mill Appanacheruvu | CSC PALACOLE(RR IG) | in transit |
| 171 | AP05W6288 | CMR2052714202500349 | West Godavari | Mayuri Rice Mill Mudunuru | CWC, TADEPALLIGUDEM | in transit |
| 172 | AP07Y3571 | CMR2054219012500350 | West Godavari | Sri Surya Narasimha Rice Mill Appanacheruvu | CSC PALACOLE(RR IG) | in transit |
| 173 | AP37TA2235 | CMR2051514032500220 | East Godavari | Sri Uma Maheswari Rice Mill Daravaram | CSC Katakoteswaram | in transit |
