| District | Mandals | RSK Centers | Farmers | Procured in Quantity | Action |
|---|---|---|---|---|---|
| 8 | 34 | 362 | 1,100.4 MT | ||
| 6 | 25 | 252 | 770.3 MT | ||
| 6 | 29 | 267 | 817.9 MT | ||
| 6 | 26 | 252 | 747.6 MT | ||
| 6 | 29 | 290 | 821.5 MT | ||
| 6 | 31 | 314 | 957.4 MT | ||
| 6 | 27 | 278 | 858.9 MT | ||
| 6 | 24 | 244 | 769.9 MT | ||
| 6 | 27 | 310 | 959.6 MT | ||
| 6 | 31 | 303 | 866.4 MT | ||
| 6 | 27 | 279 | 874.4 MT | ||
| 6 | 27 | 258 | 786.4 MT | ||
| 6 | 27 | 269 | 806.5 MT | ||
| 6 | 27 | 286 | 837.1 MT | ||
| 6 | 26 | 248 | 731.3 MT | ||
| 6 | 33 | 320 | 962.1 MT | ||
| 6 | 29 | 290 | 835.2 MT | ||
| 6 | 29 | 298 | 853.6 MT | ||
| 6 | 33 | 307 | 1,001 MT | ||
| 6 | 26 | 235 | 701.9 MT | ||
| 6 | 30 | 301 | 936.4 MT | ||
| 6 | 26 | 238 | 735 MT | ||
| 6 | 31 | 304 | 875.2 MT | ||
| 6 | 26 | 251 | 802.8 MT | ||
| 6 | 30 | 283 | 852.6 MT | ||
| 6 | 30 | 313 | 964.3 MT |
Showing 1 to 26 of 26 entries