| District | Mandals | Farmers | Scheduled in Quantity | Action |
|---|---|---|---|---|
| 8 | 362 | 1,155 MT | ||
| 6 | 252 | 809 MT | ||
| 6 | 267 | 859 MT | ||
| 6 | 252 | 785 MT | ||
| 6 | 290 | 863 MT | ||
| 6 | 314 | 1,005 MT | ||
| 6 | 278 | 902 MT | ||
| 6 | 244 | 808 MT | ||
| 6 | 310 | 1,008 MT | ||
| 6 | 303 | 910 MT | ||
| 6 | 279 | 918 MT | ||
| 6 | 258 | 826 MT | ||
| 6 | 269 | 847 MT | ||
| 6 | 286 | 879 MT | ||
| 6 | 248 | 768 MT | ||
| 6 | 320 | 1,010 MT | ||
| 6 | 290 | 877 MT | ||
| 6 | 298 | 896 MT | ||
| 6 | 307 | 1,051 MT | ||
| 6 | 235 | 737 MT | ||
| 6 | 301 | 983 MT | ||
| 6 | 238 | 772 MT | ||
| 6 | 304 | 919 MT | ||
| 6 | 251 | 843 MT | ||
| 6 | 283 | 895 MT | ||
| 6 | 313 | 1,013 MT |
Showing 1 to 26 of 26 entries