Paddy Procurement Real Time Monitoring System

End to End Live Monitoring System

Procurement Value

District View
Mandal
PPC's
DistrictMandalsProcured in QuantityAmountProcessed PaymentsAction
81,100.4 MT₹2.55 Cr₹2.47 Cr
6770.3 MT₹1.79 Cr₹1.73 Cr
6817.9 MT₹1.90 Cr₹1.84 Cr
6747.6 MT₹1.73 Cr₹1.68 Cr
6821.5 MT₹1.91 Cr₹1.85 Cr
6957.4 MT₹2.22 Cr₹2.15 Cr
6858.9 MT₹1.99 Cr₹1.93 Cr
6769.9 MT₹1.79 Cr₹1.73 Cr
6959.6 MT₹2.23 Cr₹2.16 Cr
6866.4 MT₹2.01 Cr₹1.95 Cr
6874.4 MT₹2.03 Cr₹1.96 Cr
6786.4 MT₹1.82 Cr₹1.77 Cr
6806.5 MT₹1.87 Cr₹1.81 Cr
6837.1 MT₹1.94 Cr₹1.88 Cr
6731.3 MT₹1.70 Cr₹1.64 Cr
6962.1 MT₹2.23 Cr₹2.16 Cr
6835.2 MT₹1.94 Cr₹1.88 Cr
6853.6 MT₹1.98 Cr₹1.92 Cr
61,001 MT₹2.32 Cr₹2.25 Cr
6701.9 MT₹1.63 Cr₹1.58 Cr
6936.4 MT₹2.17 Cr₹2.11 Cr
6735 MT₹1.71 Cr₹1.65 Cr
6875.2 MT₹2.03 Cr₹1.97 Cr
6802.8 MT₹1.86 Cr₹1.81 Cr
6852.6 MT₹1.98 Cr₹1.91 Cr
6964.3 MT₹2.24 Cr₹2.16 Cr
Showing 1 to 26 of 26 entries
All Modules