Active Vehicles
District View
Mandal
PPC
| District | Mandals | PPC Centers | Vehicles | Capacity (MT) | Action |
|---|---|---|---|---|---|
| 8 | 34 | 132 | 2,589 | ||
| 6 | 25 | 93 | 1,745 | ||
| 6 | 29 | 114 | 2,218 | ||
| 6 | 26 | 100 | 1,896 | ||
| 6 | 29 | 128 | 2,449 | ||
| 6 | 31 | 123 | 2,429 | ||
| 6 | 27 | 114 | 2,191 | ||
| 6 | 24 | 86 | 1,668 | ||
| 6 | 27 | 109 | 2,015 | ||
| 6 | 31 | 112 | 2,156 | ||
| 6 | 27 | 100 | 1,898 | ||
| 6 | 27 | 103 | 1,996 | ||
| 6 | 27 | 100 | 1,815 | ||
| 6 | 27 | 104 | 2,030 | ||
| 6 | 26 | 97 | 1,821 | ||
| 6 | 33 | 142 | 2,749 | ||
| 6 | 29 | 113 | 2,192 | ||
| 6 | 29 | 121 | 2,283 | ||
| 6 | 33 | 127 | 2,503 | ||
| 6 | 26 | 99 | 1,862 | ||
| 6 | 30 | 135 | 2,546 | ||
| 6 | 26 | 95 | 1,728 | ||
| 6 | 31 | 135 | 2,554 | ||
| 6 | 26 | 122 | 2,319 | ||
| 6 | 30 | 117 | 2,279 | ||
| 6 | 30 | 125 | 2,347 |
Showing 1 to 26 of 26 entries