Paddy Procurement Monitoring Dashboard
Summary
Paddy Procurement Monitoring System
District Procurement
Paddy scheduled vs procured (MT)
Top Performing Districts
Payment Status
Total disbursed: ₹3,344 Cr
Live Operations Overview
Real-timeMonthly Procurement Trend
Kharif vs Rabi season (MT)
Live Anomalies
AI-flagged · auto-refresh
306
flags today
CRITICAL
2
HIGH
2
MEDIUM
1
Moisture Fraud
RSK ↔ Mill · Guntur · 2m ago
24
▲ 12%
GPS Route Deviation
AP39AB1234 · Krishna · 5m ago
38
▲ 8%
Payment Delay > 7d
FTO Batch · Prakasam · 11m ago
185
▼ 4%
Duplicate Registration
Farmer ID · Eluru · 18m ago
42
▲ 3%
Weight Variance
Truck Chit · W. Godavari · 26m ago
17
▼ 2%
MSP vs Market Price
Common Paddy (Grade A) · ₹ per quintal
Storage & Milling Capacity
% utilization across facility types
District Wise Procurement Process
Click column headers to sort
| District | Target (MT) | Procurement | Achievement | Amount (Cr) | Vehicles | Action |
|---|---|---|---|---|---|---|
| West Godavari | 103,980 | 87,350 | 84% | ₹2.74 Cr | 12,340 | |
| Guntur | 82,000 | 75,820 | 92% | ₹1.38 Cr | 9,520 | |
| Krishna | 70,250 | 63,400 | 90% | ₹1.19 Cr | 8,245 | |
| East Godavari | 58,249 | 53,444 | 92% | ₹1.81 Cr | 10,361 | |
| Prakasam | 51,500 | 26,100 | 51% | ₹0.76 Cr | 7,198 |
Live Vehicle Map · Andhra Pradesh Live
Paddy fleet moving across districts · animated routes
On Route
1,785
Reached Mill
811
Delayed
454
Offline
195
Pulsing markers = receiving mills
Fleet Status
Truck-sheet transit · Andhra Pradesh
TruckSheets Generated
1,71,581
Acknowledged
1,71,426
Ack. Pending
155
Acknowledged by Mill
Within SLA
44,793
Beyond SLA
1,26,633
Ack. Pending by Mill
Within SLA
26
Beyond SLA
129
Vehicle Movement
Andhra Pradesh · 346 trucks
| S.No | Vehicle No | Truck Chit | District | From | To | Status |
|---|---|---|---|---|---|---|
| 1 | AP16TJ2888 | CMR2013514052500107 | Srikakulam | Swapna Traders Co Kubera Amma Bhagavan MRM | SWC KANCHILI | in transit |
| 2 | AP26X4669 | CMR2052716012500384 | West Godavari | Devi Sri Rice Traders Prathipadu | CWC, TADEPALLIGUDEM | in transit |
| 3 | AP07TW9469 | CMR2011414012500091 | Parvathipuram Manyam | ADITHYA MODERN RICE MILL | SWC BHAMINI | in transit |
| 4 | AP31TT1368 | CMR2052814042500612 | West Godavari | Sri Venkata Ramalingeswara R and Flour MIll Velpur | CSC TETALI IG | in transit |
| 5 | AP37Y0619 | CMR2052220012500510 | Eluru | Sri Vasavi Trading Company Vempadu | SWC, VATLURU / SATRAMPADU | in transit |
| 6 | AP20TA1777 | CMR2052314062500319 | Eluru | Sri Lakshmi Narayana Rice Mill Venkatapuram | SWC, VANGURU | in transit |
| 7 | AP16TE5853 | CMR2300924022500102 | NTR | Harihara Rice Traders | CWC Rayanapadu | in transit |
| 8 | AP05TX3519 | CMR2285321022500244 | Dr. B.R. Ambedkar Konaseema | SRI SIVANI RICE ENTERPRISES | SWC, KATRENIKONA | in transit |
| 9 | AP24V2688 | CMR2052220012500508 | Eluru | Sri Vasavi Trading Company Vempadu | SWC, VATLURU / SATRAMPADU | in transit |
| 10 | AP39TA2289 | CMR2043122012500209 | East Godavari | SRI HANUMAN RICE INDUSTRY | SWC IG Rajavolu | in transit |
| 11 | AP24Y5630 | CMR2285321022500243 | Dr. B.R. Ambedkar Konaseema | SRI SIVANI RICE ENTERPRISES | SWC, KATRENIKONA | in transit |
| 12 | AP27Y2416 | CMR2044214232500153 | Dr. B.R. Ambedkar Konaseema | Sri Venkateswara Trs, Narisipudi | SWC IG Dwarapudi(FCI Hired) | in transit |
| 13 | AP31TH1377 | CMR2300924022500101 | NTR | Harihara Rice Traders | CWC Rayanapadu | in transit |
| 14 | AP16TF9594 | CMR2064214202500346 | Krishna | SRI VENKATA PADMAVATHI MODERN RICE MILL | BSC Gudivada(Krishna) | in transit |
| 15 | AP07TW9954 | CMR2020718012500233 | Parvathipuram Manyam | M/S Venkateswara Modern Rice Mill, Kannampeta Vill, Makkuva | SWC, ANTIPETA | in transit |
| 16 | AP16TB7589 | CMR2063222012500126 | Krishna | Master Traders | SWC-Machilipatnam | in transit |
| 17 | AP16TA3999 | CMR2064614042500569 | Eluru | GOWTHAMI RAW AND PAR BOILED RM PEDAGONNURU | SWC Kalidindi OWN | in transit |
| 18 | AP16TC1679 | CMR2062020022500897 | Krishna | Balaji Agro Oils Ltd Rice Mill Division | BSC Gudivada(Krishna) | in transit |
| 19 | AP31TD0175 | CMR2020917072500104 | Parvathipuram Manyam | Sri Laxmi Venugopala Modern Rice Mill, Tumarada | in transit | |
| 20 | AP05TX9419 | CMR2044220022500102 | Dr. B.R. Ambedkar Konaseema | NAGA SURYA FOODS PRODUCTS | CWC:Rajahmundry(FCI Hired) | in transit |
| 21 | AP39V3599 | CMR2044214092500098 | Dr. B.R. Ambedkar Konaseema | Sri Padmavathi Trs, Jonnada | SWC:Ravulapalem | in transit |
| 22 | AP39UH5557 | CMR2064614042500568 | Eluru | GOWTHAMI RAW AND PAR BOILED RM PEDAGONNURU | SWC Kalidindi OWN | in transit |
| 23 | AP30TC1449 | CMR2012814022500197 | Srikakulam | GRUHA JYOTHI AGRO FOOD PRODUCTS | SWC KOTABOMMALI (IG) | in transit |
| 24 | AP27X2566 | CMR2052620022500315 | West Godavari | Dhanalakshmi Sri Sairama Trading Company Rice Mill Velagalapalli | CSC AI BHIMAVARAM | in transit |
| 25 | AP30TA4779 | CMR2011914022500088 | Srikakulam | GAYATRI MODERN RICE MILL | SWC AMADALAVALASA (OWN) | in transit |
| 26 | AP07TW9117 | CMR2044214232500152 | Dr. B.R. Ambedkar Konaseema | Sri Venkateswara Trs, Narisipudi | SWC IG Dwarapudi(FCI Hired) | in transit |
| 27 | AP24TB8528 | CMR2062020022500896 | Krishna | Balaji Agro Oils Ltd Rice Mill Division | BSC Gudivada(Krishna) | in transit |
| 28 | AP05V7288 | CMR2044414012500172 | Dr. B.R. Ambedkar Konaseema | PPR Traders Gopalapuram | CWC:Rajahmundry(FCI Hired) | in transit |
| 29 | AP07W9896 | CMR2043214122500271 | East Godavari | NS Reddy and others, Z.Medapadu | SWC Anaparthi IG FCI Hired | in transit |
| 30 | AP30T9477 | CMR2251424012500060 | Parvathipuram Manyam | Jai Ganesh Agro Industries | SWC BHAMINI | in transit |
| 31 | AP39U5477 | CMR2052214122500600 | Eluru | Sri Venkata Sai M B and R R M Vatluru | SWC, VATLURU / SATRAMPADU | in transit |
| 32 | AP05TA5699 | CMR2043214122500270 | East Godavari | NS Reddy and others, Z.Medapadu | SWC Anaparthi IG FCI Hired | in transit |
| 33 | AP16TY4432 | CMR2052114022500158 | Eluru | Sri Venkata Sai Lakshmi Traders Pedavegi | SWC, VANGURU | in transit |
| 34 | AP39TK4345 | CMR2050714062500577 | Eluru | Vishnu Priya M R M Jangareddigudem | SWC Kamavarapukota | in transit |
| 35 | AP37TF3879 | CMR2043923012500352 | East Godavari | JANAKE RAMANA MODERN RICE MILL | SWC IG Rajavolu | in transit |
| 36 | AP31TD7324 | CMR2041814022500666 | Kakinada | Sri Balaji B and R RM, Ramavaram | SWC Anaparthi IG FCI Hired | in transit |
| 37 | AP37TA1688 | CMR2053814092500205 | West Godavari | Jaya Lakshmi Traders Veeravasaram | CSC UNDI | in transit |
| 38 | AP39TY5688 | CMR2013814052500100 | Srikakulam | PADMANABHA TRADERS Co SRI MANIKYAMBA MR AND FM | SRI SAI HARI PADMA LOGISTICS SINGANNAPALEM | in transit |
| 39 | AP16TD1414 | CMR2062020012501022 | Krishna | Balaji Agro Oils Limited | BSC Gudivada(Krishna) | in transit |
| 40 | AP16Y3466 | CMR2051820032500071 | West Godavari | Hema Traders Tadepalligudem | CWC, TADEPALLIGUDEM | in transit |
Route Map
AP16TJ2888 · Swapna Traders Co Kubera Amma Bhagavan MRM → SWC KANCHILI










